New K19 MAX GPS Drone Professional 8K Camera Aerial FPV Brush Avoiding Obstacle with Large Screen Remote Control Folding Drone
$367.99 & Free Shipping
437 in stock
Description
K19 MAX, A super cheap GPS drone with airdrop function
K19 Max GPS Drone 360° Laser Obstacle Avoidance Panoramic Shooting 5G RC Airdrop Device Drone Optical Flow Positioning Gift Toy
☆ 4.5-inch screen, airdrop device, GPS return
☆ 5G high-definition image transmission, gradually distant mode, panoramic shooting, intelligent tracking, 50x zoom of the image
☆ 360 ° all-round obstacle avoidance GPS positioning+optical flow positioning dual-mode

Parameters:
Size: Folding size:17*10*9CM/ Expansion size: 25*20*9CM
Receiving frequency: 5G
Receiving channel: 4 channel 6 axis gyroscopes
Battery capacity: 3.7V 2200mAh
Usage time: 25 minutes
Charging time: 60 minutes
Charging method: USB charging cable
Remote control distance: height 500 meters/distance 5000
Return distance: 2000
Video resolution: 1920Px1280P
Image resolution: 7680×4320
Function introduction:
1:Laser Obstacle Avoidance
2:One click airdrop
3:Brushless Motor
4:GPS Position
5:Suitable Fly In Different Condition
6:Optical flow hover
7:Fligt Height 500
8:Brushless Motor
List:
Drone 1, 4.5-inch screen remote control 1, infrared obstacle avoidance head 1, body battery 1, storage bag 1, color box 1, memory card 1, card reader 1, instruction manual 2, spare fan blades 4, USB charging cable 2, screwdriver 1





































Additional information
| Weight | 0.971 lbs |
|---|---|
| Dimensions | 33 × 24 × 10 in |
| Brand Name | WDSZKMYF |
| Remote Distance | 3000M |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 1080p HD Video Recording, 720p HD Video Recording, 4K HD Video Recording |
| Camera Mount Type | 2-Axis Gimbal |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 25min |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland China |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 2/3 inches |
| Drone Weight | 216g |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Fps | 60*fps |
| Camera Stabilization | Electronic Image Stabilization |
| Drone Battery Capacity | 2200mAh |
| Focus Type | AUTO |
| Max Flight Time | 25min |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | 3.01-4 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| RTK Module(Real-time kinematic) | No |
| Certification | CE |
| Built-in Display | No |
| Transmission Range | 2.7km |
| APP Supported Languages | English, Simplified Chinese |
| Expandable storage | No |
| Spotlight | No |
| Stobe | No |
| Loudspeaker | No |
| Choice | yes |
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.